Pulled 2026-08-19 · live marketplace data, not commentary
You asked for Depop/Grailed-style research on what has real saves and real demand. I went after the live data rather than trend articles. Two marketplaces gave up hard numbers; two did not.
| Source | Status | What it yielded |
|---|---|---|
| Grailed | ✅ open | Full search cluster (Algolia) readable. Exact live-listing counts, exact all-time sold counts, sold index sorted by sale date (→ true sales/day), and followerno = saves per listing. This is the core dataset: 110 brands, 58 product terms. |
| Poshmark | ✅ open | Page state exposes per-listing likes/shares/sold-status and uncapped brand listing totals. Covers the womenswear/TikTok lane Grailed misses. 70 brands. |
| Depop | ⛔ walled | webapi.depop.com returns 403 to our egress even through a stealth browser (residential IP required). Rendered pages work but expose no like counts or result totals when logged out. Depop contributes qualitative trend framing only. |
| eBay | ⛔ walled | Sold-listing search hits a "verify yourself" captcha through the stealth browser. Dropped. |
How to read the metrics
These are the brands whose demand is driven by IG/TikTok culture rather than legacy retail distribution.
| Brand | Live listings | Sales/day | 30d sell-through | Listings w/ 25+ saves | Save density | Median sold $ | Trend vs market | Trend window |
|---|---|---|---|---|---|---|---|---|
| Supreme | 71,949 | 164.81 | 6.9% | 16,347 | 22.7% | $82.5 | — | — |
| Chrome Hearts | 148,459 | 90.36 | 1.8% | 9,411 | 6.3% | $570.0 | — | — |
| Bape | 42,312 | 36.79 | 2.6% | 10,662 | 25.2% | $100.0 | — | — |
| Undercover | 25,520 | 31.61 | 3.7% | 6,775 | 26.5% | $112.5 | 1.24x | 37d ago |
| Number (N)ine | 12,815 | 30.42 | 7.1% | 4,097 | 32.0% | $130.0 | 1.30x | 39d ago |
| Jordan Brand | 29,201 | 26.01 | 2.7% | 5,295 | 18.1% | $130.0 | 1.13x | 38d ago |
| Stussy | 25,473 | 24.96 | 2.9% | 4,625 | 18.2% | $65.0 | 1.27x | 43d ago |
| Yeezy | 8,767 | 23.79 | 8.1% | 1,654 | 18.9% | $75.0 | 1.61x | 56d ago |
| Amiri | 24,937 | 23.08 | 2.8% | 2,314 | 9.3% | $272.5 | 1.14x | 49d ago |
| Vale | 7,329 | 17.06 | 7.0% | 809 | 11.0% | $113.5 | 0.98x | 51d ago |
| Kapital | 18,787 | 16.99 | 2.7% | 4,642 | 24.7% | $145.0 | 1.19x | 60d ago |
| Rick Owens Drkshdw | 7,504 | 16.46 | 6.6% | 1,897 | 25.3% | $292.5 | 1.24x | 72d ago |
| Off-White | 25,884 | 16.3 | 1.9% | 2,959 | 11.4% | $138.0 | 1.27x | 83d ago |
| The GV Gallery | 2,891 | 15.8 | 16.4% | 795 | 27.5% | $171.0 | 1.14x | 75d ago |
| Stone Island | 19,165 | 15.64 | 2.4% | 1,891 | 9.9% | $115.0 | 1.11x | 87d ago |
| Gallery Dept. | 8,730 | 15.26 | 5.2% | 1,008 | 11.5% | $144.5 | 1.15x | 74d ago |
| Kith | 9,309 | 14.88 | 4.8% | 1,032 | 11.1% | $93.5 | 0.67x | 73d ago |
| Vivienne Westwood | 24,659 | 12.65 | 1.5% | 3,433 | 13.9% | $104.5 | 0.70x | 76d ago |
| Aime Leon Dore | 7,037 | 12.64 | 5.4% | 1,537 | 21.8% | $81.0 | 1.03x | 93d ago |
| Arc'teryx | 13,129 | 12.13 | 2.8% | 1,367 | 10.4% | $97.5 | 1.26x | 103d ago |
| Rhude | 4,766 | 9.94 | 6.3% | 711 | 14.9% | $115.0 | 1.02x | 100d ago |
| Kanye West | 4,519 | 9.44 | 6.3% | 1,430 | 31.6% | $85.0 | 0.72x | 138d ago |
| HELLSTAR | 6,162 | 9.27 | 4.5% | 715 | 11.6% | $123.0 | 0.90x | 113d ago |
| Fear of God | 11,730 | 9.14 | 2.3% | 1,309 | 11.2% | $65.0 | 0.96x | 111d ago |
| Ksubi | 5,569 | 9.12 | 4.9% | 599 | 10.8% | $71.5 | 0.88x | 107d ago |
| Palace | 9,657 | 8.53 | 2.6% | 1,511 | 15.6% | $60.0 | 0.83x | 121d ago |
| Godspeed | 5,517 | 8.38 | 4.6% | 187 | 3.4% | $92.0 | 1.65x | 216d ago |
| Sp5der | 3,539 | 7.83 | 6.6% | 787 | 22.2% | $140.0 | 1.00x | 179d ago |
| New Balance | 14,205 | 7.2 | 1.5% | 1,118 | 7.9% | $92.5 | 0.82x | 144d ago |
| Hedi Slimane | 4,557 | 6.98 | 4.6% | 1,945 | 42.7% | $210.0 | 1.23x | 175d ago |
| Essentials | 4,150 | 6.72 | 4.9% | 483 | 11.6% | $50.0 | 0.91x | 228d ago |
| Eric Emanuel | 3,905 | 6.55 | 5.0% | 588 | 15.1% | $83.0 | 0.78x | 100d ago |
| DENIM TEARS | 4,744 | 6.29 | 4.0% | 820 | 17.3% | $119.0 | 1.03x | 178d ago |
| Paly Hollywood | 1,046 | 6.07 | 17.4% | 160 | 15.3% | $450.0 | 3.22x | 236d ago |
| Enfants Riches Deprimes | 5,611 | 6.04 | 3.2% | 2,173 | 38.7% | $850.0 | 0.92x | 161d ago |
| basketcase gallery | 1,041 | 5.04 | 14.5% | 501 | 48.1% | $78.5 | 0.66x | 180d ago |
| True Religion | 15,232 | 4.81 | 0.9% | 1,347 | 8.8% | $60.0 | 0.71x | 201d ago |
| Drain Gang | 855 | 4.29 | 15.1% | 424 | 49.6% | $100.0 | 0.90x | 231d ago |
| Cactus Plant Flea Market | 2,559 | 4.19 | 4.9% | 920 | 36.0% | $120.0 | 0.77x | 223d ago |
| Asics | 8,744 | 4.18 | 1.4% | 1,114 | 12.7% | $100.0 | 0.62x | 200d ago |
| Saint Michael | 4,457 | 4.07 | 2.7% | 727 | 16.3% | $217.5 | 0.96x | 307d ago |
| Salomon | 4,151 | 3.37 | 2.4% | 625 | 15.1% | $139.5 | 0.82x | 259d ago |
| Ed Hardy | 10,758 | 3.36 | 0.9% | 1,447 | 13.5% | $44.5 | 0.57x | 266d ago |
| Warren Lotas | 3,149 | 3.14 | 3.0% | 437 | 13.9% | $70.0 | 0.59x | 260d ago |
| 1017 ALYX 9SM | 2,452 | 3.06 | 3.7% | 848 | 34.6% | $140.0 | 0.75x | 294d ago |
| Purple Brand | 3,297 | 2.66 | 2.4% | 283 | 8.6% | $85.0 | 0.62x | 280d ago |
| Corteiz | 1,562 | 2.58 | 5.0% | 432 | 27.7% | $70.0 | 0.58x | 369d ago |
| Hood By Air | 1,312 | 2.48 | 5.7% | 660 | 50.3% | $122.5 | 0.87x | 460d ago |
| Kiko Kostadinov | 3,856 | 2.33 | 1.8% | 1,126 | 29.2% | $165.0 | 0.59x | 335d ago |
| Southpole | 6,472 | 1.68 | 0.8% | 332 | 5.1% | $46.0 | 0.25x | 442d ago |
| Represent Clo. | 3,721 | 1.45 | 1.2% | 100 | 2.7% | $46.5 | 0.54x | 432d ago |
| Ecko Unltd. | 6,292 | 1.26 | 0.6% | 329 | 5.2% | $39.5 | 0.41x | 604d ago |
| Onitsuka Tiger | 796 | 0.64 | 2.4% | 80 | 10.1% | $75.0 | 0.23x | 688d ago |
| Nahmias | 557 | 0.64 | 3.4% | 43 | 7.7% | $130.0 | — | — |
| Von Dutch | 3,995 | 0.63 | 0.5% | 434 | 10.9% | $25.0 | 0.15x | 711d ago |
| Hoka | 2,660 | 0.53 | 0.6% | 33 | 1.2% | $130.0 | — | — |
| Cole Buxton | 543 | 0.52 | 2.9% | 45 | 8.3% | $61.0 | 0.30x | 956d ago |
| Awake NY | 733 | 0.5 | 2.0% | 118 | 16.1% | $50.0 | — | — |
| Sinclair Global | 704 | 0.39 | 1.7% | 30 | 4.3% | $52.5 | — | — |
| Madhappy | 453 | 0.28 | 1.9% | 17 | 3.8% | $66.0 | — | — |
| Trapstar London | 782 | 0.21 | 0.8% | 48 | 6.1% | $45.0 | — | — |
| Broken Planet | 314 | 0.16 | 1.5% | 7 | 2.2% | $67.5 | — | — |
| Syna World | 92 | 0.08 | 2.6% | 9 | 9.8% | $53.0 | — | — |
Sell-through is where the money signal is. A brand at 15%+ monthly sell-through with a small live pool is a brand where supply cannot keep up — that is the sourcing target.
| Brand | Live listings | Sales/day | 30d sell-through | Listings w/ 25+ saves | Save density | Median sold $ | Trend vs market | Trend window |
|---|---|---|---|---|---|---|---|---|
| Paly Hollywood | 1,046 | 6.07 | 17.4% | 160 | 15.3% | $450.0 | 3.22x | 236d ago |
| The GV Gallery | 2,891 | 15.8 | 16.4% | 795 | 27.5% | $171.0 | 1.14x | 75d ago |
| Drain Gang | 855 | 4.29 | 15.1% | 424 | 49.6% | $100.0 | 0.90x | 231d ago |
| basketcase gallery | 1,041 | 5.04 | 14.5% | 501 | 48.1% | $78.5 | 0.66x | 180d ago |
| Yeezy | 8,767 | 23.79 | 8.1% | 1,654 | 18.9% | $75.0 | 1.61x | 56d ago |
| Number (N)ine | 12,815 | 30.42 | 7.1% | 4,097 | 32.0% | $130.0 | 1.30x | 39d ago |
| Vale | 7,329 | 17.06 | 7.0% | 809 | 11.0% | $113.5 | 0.98x | 51d ago |
| Supreme | 71,949 | 164.81 | 6.9% | 16,347 | 22.7% | $82.5 | — | — |
| Rick Owens Drkshdw | 7,504 | 16.46 | 6.6% | 1,897 | 25.3% | $292.5 | 1.24x | 72d ago |
| Sp5der | 3,539 | 7.83 | 6.6% | 787 | 22.2% | $140.0 | 1.00x | 179d ago |
| Kanye West | 4,519 | 9.44 | 6.3% | 1,430 | 31.6% | $85.0 | 0.72x | 138d ago |
| Rhude | 4,766 | 9.94 | 6.3% | 711 | 14.9% | $115.0 | 1.02x | 100d ago |
| Hood By Air | 1,312 | 2.48 | 5.7% | 660 | 50.3% | $122.5 | 0.87x | 460d ago |
| Aime Leon Dore | 7,037 | 12.64 | 5.4% | 1,537 | 21.8% | $81.0 | 1.03x | 93d ago |
| Gallery Dept. | 8,730 | 15.26 | 5.2% | 1,008 | 11.5% | $144.5 | 1.15x | 74d ago |
| Eric Emanuel | 3,905 | 6.55 | 5.0% | 588 | 15.1% | $83.0 | 0.78x | 100d ago |
| Corteiz | 1,562 | 2.58 | 5.0% | 432 | 27.7% | $70.0 | 0.58x | 369d ago |
| Cactus Plant Flea Market | 2,559 | 4.19 | 4.9% | 920 | 36.0% | $120.0 | 0.77x | 223d ago |
| Essentials | 4,150 | 6.72 | 4.9% | 483 | 11.6% | $50.0 | 0.91x | 228d ago |
| Ksubi | 5,569 | 9.12 | 4.9% | 599 | 10.8% | $71.5 | 0.88x | 107d ago |
| Kith | 9,309 | 14.88 | 4.8% | 1,032 | 11.1% | $93.5 | 0.67x | 73d ago |
| Godspeed | 5,517 | 8.38 | 4.6% | 187 | 3.4% | $92.0 | 1.65x | 216d ago |
| Hedi Slimane | 4,557 | 6.98 | 4.6% | 1,945 | 42.7% | $210.0 | 1.23x | 175d ago |
| HELLSTAR | 6,162 | 9.27 | 4.5% | 715 | 11.6% | $123.0 | 0.90x | 113d ago |
| DENIM TEARS | 4,744 | 6.29 | 4.0% | 820 | 17.3% | $119.0 | 1.03x | 178d ago |
| Brand | Live listings | Sales/day | 30d sell-through | Listings w/ 25+ saves | Save density | Median sold $ | Trend vs market | Trend window |
|---|---|---|---|---|---|---|---|---|
| Hood By Air | 1,312 | 2.48 | 5.7% | 660 | 50.3% | $122.5 | 0.87x | 460d ago |
| Drain Gang | 855 | 4.29 | 15.1% | 424 | 49.6% | $100.0 | 0.90x | 231d ago |
| basketcase gallery | 1,041 | 5.04 | 14.5% | 501 | 48.1% | $78.5 | 0.66x | 180d ago |
| Nigo | 1,606 | 0.75 | 1.4% | 701 | 43.6% | $155.0 | 0.17x | 484d ago |
| Hedi Slimane | 4,557 | 6.98 | 4.6% | 1,945 | 42.7% | $210.0 | 1.23x | 175d ago |
| Calvin Klein 205W39NYC | 1,073 | 0.59 | 1.6% | 449 | 41.8% | $180.0 | 0.80x | 1228d ago |
| Kapital Kountry | 1,517 | 1.4 | 2.8% | 618 | 40.7% | $182.5 | 0.26x | 489d ago |
| Enfants Riches Deprimes | 5,611 | 6.04 | 3.2% | 2,173 | 38.7% | $850.0 | 0.92x | 161d ago |
| Jun Takahashi | 2,321 | 0.77 | 1.0% | 866 | 37.3% | $91.0 | 0.22x | 596d ago |
| Cactus Plant Flea Market | 2,559 | 4.19 | 4.9% | 920 | 36.0% | $120.0 | 0.77x | 223d ago |
| Carol Christian Poell | 1,854 | 1.52 | 2.5% | 658 | 35.5% | $960.0 | 1.06x | 720d ago |
| 1017 ALYX 9SM | 2,452 | 3.06 | 3.7% | 848 | 34.6% | $140.0 | 0.75x | 294d ago |
| Raf Simons | 12,772 | 10.5 | 2.5% | 4,096 | 32.1% | $195.0 | 1.03x | 113d ago |
| Number (N)ine | 12,815 | 30.42 | 7.1% | 4,097 | 32.0% | $130.0 | 1.30x | 39d ago |
| Kanye West | 4,519 | 9.44 | 6.3% | 1,430 | 31.6% | $85.0 | 0.72x | 138d ago |
| Kiko Kostadinov | 3,856 | 2.33 | 1.8% | 1,126 | 29.2% | $165.0 | 0.59x | 335d ago |
| Corteiz | 1,562 | 2.58 | 5.0% | 432 | 27.7% | $70.0 | 0.58x | 369d ago |
| The GV Gallery | 2,891 | 15.8 | 16.4% | 795 | 27.5% | $171.0 | 1.14x | 75d ago |
| Undercover | 25,520 | 31.61 | 3.7% | 6,775 | 26.5% | $112.5 | 1.24x | 37d ago |
| Rick Owens Drkshdw | 7,504 | 16.46 | 6.6% | 1,897 | 25.3% | $292.5 | 1.24x | 72d ago |
| Bape | 42,312 | 36.79 | 2.6% | 10,662 | 25.2% | $100.0 | — | — |
| Kapital | 18,787 | 16.99 | 2.7% | 4,642 | 24.7% | $145.0 | 1.19x | 60d ago |
| Comme des Garcons Homme Plus | 4,999 | 2.7 | 1.6% | 1,195 | 23.9% | $145.0 | 0.65x | 342d ago |
| Walter Van Beirendonck | 2,566 | 1.1 | 1.3% | 609 | 23.7% | $152.5 | 2.66x | 1280d ago |
| Supreme | 71,949 | 164.81 | 6.9% | 16,347 | 22.7% | $82.5 | — | — |
Current run-rate against the same brand's run-rate 25–400 days ago, normalised to the market's 1.15x lift.
| Brand | Live listings | Sales/day | 30d sell-through | Listings w/ 25+ saves | Save density | Median sold $ | Trend vs market | Trend window |
|---|---|---|---|---|---|---|---|---|
| Paly Hollywood | 1,046 | 6.07 | 17.4% | 160 | 15.3% | $450.0 | 3.22x | 236d ago |
| Godspeed | 5,517 | 8.38 | 4.6% | 187 | 3.4% | $92.0 | 1.65x | 216d ago |
| Yeezy | 8,767 | 23.79 | 8.1% | 1,654 | 18.9% | $75.0 | 1.61x | 56d ago |
| Givenchy | 33,402 | 11.09 | 1.0% | 1,631 | 4.9% | $150.0 | 1.60x | 116d ago |
| Balmain | 23,034 | 11.76 | 1.5% | 1,252 | 5.4% | $252.5 | 1.56x | 113d ago |
| Gucci | 282,255 | 39.42 | 0.4% | 4,974 | 1.8% | $179.5 | 1.50x | 31d ago |
| Celine | 64,351 | 9.79 | 0.5% | 1,756 | 2.7% | $275.0 | 1.49x | 142d ago |
| Louis Vuitton | 222,982 | 23.28 | 0.3% | 3,838 | 1.7% | $397.0 | 1.43x | 49d ago |
| If Six Was Nine | 45,857 | 20.77 | 1.4% | 7,002 | 15.3% | $61.5 | 1.40x | 63d ago |
| Levi's | 175,944 | 23.18 | 0.4% | 4,269 | 2.4% | $50.0 | 1.36x | 51d ago |
| Chanel | 120,005 | 5.78 | 0.1% | 1,050 | 0.9% | $467.5 | 1.36x | 249d ago |
| Comme des Garcons | 36,764 | 16.33 | 1.3% | 5,230 | 14.2% | $100.0 | 1.35x | 79d ago |
| Number (N)ine | 12,815 | 30.42 | 7.1% | 4,097 | 32.0% | $130.0 | 1.30x | 39d ago |
| Stussy | 25,473 | 24.96 | 2.9% | 4,625 | 18.2% | $65.0 | 1.27x | 43d ago |
| Off-White | 25,884 | 16.3 | 1.9% | 2,959 | 11.4% | $138.0 | 1.27x | 83d ago |
| Arc'teryx | 13,129 | 12.13 | 2.8% | 1,367 | 10.4% | $97.5 | 1.26x | 103d ago |
| Undercover | 25,520 | 31.61 | 3.7% | 6,775 | 26.5% | $112.5 | 1.24x | 37d ago |
| Rick Owens Drkshdw | 7,504 | 16.46 | 6.6% | 1,897 | 25.3% | $292.5 | 1.24x | 72d ago |
| Hedi Slimane | 4,557 | 6.98 | 4.6% | 1,945 | 42.7% | $210.0 | 1.23x | 175d ago |
| Junya Watanabe | 12,502 | 6.68 | 1.6% | 1,833 | 14.7% | $147.5 | 1.23x | 209d ago |
| Kapital | 18,787 | 16.99 | 2.7% | 4,642 | 24.7% | $145.0 | 1.19x | 60d ago |
| Helmut Lang | 12,673 | 9.8 | 2.3% | 2,331 | 18.4% | $125.0 | 1.19x | 120d ago |
| Carhartt | 66,070 | 24.57 | 1.1% | 2,994 | 4.5% | $65.0 | 1.17x | 47d ago |
| Gallery Dept. | 8,730 | 15.26 | 5.2% | 1,008 | 11.5% | $144.5 | 1.15x | 74d ago |
| Dior | 235,366 | 35.35 | 0.5% | 4,692 | 2.0% | $300.0 | 1.14x | 35d ago |
The literal answer to "products with a lot of saves." Every one of these is a single live listing.
| Saves | Price | Brand | Listing |
|---|---|---|---|
| 2,897 | $499 | Acne Studios | acne y2k painters tie dye oversized hoodie |
| 1,635 | $500 | Number (N)ine | number nine ss07 mudwash denim |
| 1,446 | $295 | Nigo | Vintage Y2K Bape A Bathing Ape Puzzle Camo Fullzip Hoodie |
| 1,039 | $1,890 | Balenciaga | RARE Slim Mud Show Distressed Jeans (S) |
| 1,032 | $9,720 | Nigo | LVSE Monogram Shearling Blouson Jacket |
| 948 | $350 | Undercover | Undercover SS06 “Chuuut!” Button Up Shirt |
| 934 | $26,623 | Chrome Hearts | CHROME HEARTS x RICK OWENS CARGO BASKETS CROSS SNEAKERS |
| 893 | $5,670 | Nigo | Tiger Patch Leather Bomber Jacket |
| 876 | $700 | Undercover | SS03 Undercover Scab Amulet Necklace Thrashed Tshirt |
| 876 | $585 | Comme des Garcons | 2004 Junya Watanabe CDG 33 Irish Rebuild Varsity Long Sleeve |
| 817 | $599 | Kaws | 2005 Bape x Kaws Bendy Full Zip Hoodie |
| 715 | $488 | Maison Margiela | Line 10 “Hello, Sailor” t-shirt, IT50, made in Italy |
| 706 | $3,500 | Kapital | 2015 Kountry Buckle Back Boro Century Denim Patchwork |
| 703 | $315 | True Religion | Supreme x True Religion Camo Zip Up Sweatshirt |
| 702 | $1,170 | Raf Simons | Raf SS03 Consumed "Commodity" sweater |
| 664 | $399 | Number (N)ine | FW09 NWT Flannel Pullover |
| 663 | $525 | Calvin Klein 205W39NYC | CALVIN KLEIN 205W39NYC Multicolor Striped Balaclava |
| 651 | $5,000 | Carol Christian Poell | Carol Christian Poell Prosthetic Tornado Boots CCP |
| 641 | $1,458 | Louis Vuitton | Watercolor Monogram Button Up Shirt |
| 635 | $1,495 | Cactus Plant Flea Market | Cactus Plant Knowledge Work Embroidered Zip Up Jacket |
| 634 | $450 | Arc'teryx | Arcteryx x Beams Sebring Crazy Pattern Backpack Japan |
| 623 | $45 | Southpole | south pole jeans |
| 620 | $669 | Off-White | $1025 OFF-WHITE pink Jitney leather belt bag w arrows logo |
| 605 | $170 | Balmain | Balmain jacket |
| 603 | $228 | Junya Watanabe | AD2019 Double Layer Mohair Sweater |
| 602 | $2,800 | Evisu | Buckle Back Thrashed No 2 2000s Selvedge seagulls back cinch |
| 580 | $850 | Comme des Garcons | AD2002 Junya Watanabe “Bob Marley” Pants |
| 573 | $1,800 | Hood By Air | Shayne Oliver x Ugg Armourite Sabatons |
| 551 | $585 | Jean Paul Gaultier | Vtg Face Camo Denim Jeans |
| 540 | $20,000 | Chrome Hearts | Chrome Hearts Quilted Plaid Jacket |
| 523 | $229 | Helmut Lang | Limited Edition! Helmut Lang Big Logo Washed Gray Hoodie |
| 521 | $10,000 | Cactus Plant Flea Market | Cactus Plant Flea Market Swarvoski Nike Dunk |
| 520 | $4,000 | Rick Owens Drkshdw | Rick Owens water 12 oz |
| 518 | $650 | Junya Watanabe | SS02 Poem Button Up "You're My Little Darling" |
| 504 | $8 | Southpole | south pole tee |
What the top-saved list tells you: archive and Y2K-coded pieces dominate — Acne Y2K tie-dye hoodie (2,897 saves), Number (N)ine SS07 mudwash denim (1,635), Y2K Bape puzzle-camo full-zip (1,446), Bape × KAWS Bendy zip hoodie (817). The saved-object is almost never a current-season basic; it is a specific dated piece with a story. Price is not the constraint — a $26.6k Chrome Hearts × Rick Owens sneaker carries 934 saves.
Brand-agnostic. This is what the shape market wants. Save density = % of live listings matching the term that carry 25+ saves.
I am deliberately not publishing per-term sales/day: text queries reorder the sold index by relevance, so date-span velocity is unreliable at the term level. Counts and saves are order-independent and stand.
| Term | Live listings | Listings w/ 25+ saves | Save density | Median sold $ |
|---|---|---|---|---|
| salomon xt-6 | 290 | 71 | 24.5% | $135.0 |
| arm warmers | 79 | 16 | 20.3% | $128.5 |
| varsity jacket | 17,036 | 3,352 | 19.7% | $276.5 |
| parachute pants | 4,296 | 695 | 16.2% | $68.5 |
| zip up hoodie | 27,737 | 4,177 | 15.1% | $160.0 |
| asics gel | 3,659 | 536 | 14.6% | $94.5 |
| balaclava | 10,403 | 1,434 | 13.8% | $38.5 |
| ugg tasman | 219 | 29 | 13.2% | $224.5 |
| birkenstock boston | 387 | 47 | 12.1% | $75.0 |
| track pants | 59,033 | 6,643 | 11.3% | $90.0 |
| bandage dress | 341 | 36 | 10.6% | $75.0 |
| leather bomber | 18,597 | 1,917 | 10.3% | $222.0 |
| new balance 530 | 191 | 18 | 9.4% | $75.0 |
| boxer shorts | 1,471 | 128 | 8.7% | $225.0 |
| samba | 3,927 | 341 | 8.7% | $112.0 |
| moto pants | 11,536 | 911 | 7.9% | $97.5 |
| baby tee | 9,763 | 756 | 7.7% | $60.0 |
| peacoat | 3,053 | 236 | 7.7% | $165.0 |
| suede jacket | 12,563 | 893 | 7.1% | $220.0 |
| cargo pants | 149,937 | 10,401 | 6.9% | $110.0 |
| leg warmers | 74 | 5 | 6.8% | $93 |
| cropped puffer | 984 | 67 | 6.8% | $137.5 |
| trucker hat | 27,176 | 1,819 | 6.7% | $92.0 |
| graphic tee | 438,744 | 27,475 | 6.3% | $39.5 |
| track jacket | 32,207 | 1,954 | 6.1% | $112.5 |
| trench coat | 25,399 | 1,430 | 5.6% | $175.0 |
| gazelle | 1,157 | 62 | 5.4% | $116.0 |
| faux fur coat | 6,368 | 335 | 5.3% | $98.5 |
| sherpa | 181,474 | 9,407 | 5.2% | $80.0 |
| rugby shirt | 17,400 | 878 | 5.0% | $52.0 |
| western boots | 9,649 | 475 | 4.9% | $177.5 |
| mesh top | 23,934 | 1,128 | 4.7% | $89.5 |
| soccer jersey | 43,238 | 1,995 | 4.6% | $36.5 |
| corset top | 2,845 | 127 | 4.5% | $88.0 |
| puffer vest | 19,178 | 862 | 4.5% | $103.0 |
| basketball jersey | 9,612 | 401 | 4.2% | $54.5 |
| low rise jeans | 12,398 | 446 | 3.6% | $69.5 |
| windbreaker | 55,300 | 1,925 | 3.5% | $49.0 |
| cardigan | 108,160 | 3,642 | 3.4% | $100.0 |
| kitten heels | 1,392 | 48 | 3.4% | $120.0 |
| jorts | 11,764 | 389 | 3.3% | $50.0 |
| tabi | 142,559 | 4,246 | 3.0% | $337.5 |
| blazer | 172,927 | 5,244 | 3.0% | $49.0 |
| leopard print | 13,162 | 373 | 2.8% | $111.0 |
| quarter zip | 20,467 | 518 | 2.5% | $60.0 |
| denim maxi skirt | 1,744 | 39 | 2.2% | $80.0 |
| clogs | 31,148 | 653 | 2.1% | $100.0 |
| tube top | 1,396 | 28 | 2.0% | $45.0 |
| bloomers | 1,012 | 18 | 1.8% | $140.0 |
| ballet flats | 7,139 | 123 | 1.7% | $100.0 |
| wide leg jeans | 30,966 | 491 | 1.6% | $50.0 |
| mary janes | 3,237 | 49 | 1.5% | $147.5 |
| oxford shirt | 8,238 | 124 | 1.5% | $49.5 |
| lace top | 20,657 | 281 | 1.4% | $170.0 |
| halter top | 3,160 | 26 | 0.8% | $62.5 |
| barrel jeans | 701 | 4 | 0.6% | $70.0 |
| mesh flats | 590 | 1 | 0.2% | $160.0 |
| slip dress | 10,220 | 22 | 0.2% | $80.0 |
Grailed is menswear-skewed, so the Brandy/Edikted/White Fox tier barely registers there. Poshmark carries that lane. Two caveats stated up front: listings is cumulative all-time listings under that brand (a scale metric, not current inventory), and Poshmark's brand facet ignores the sold filter, so I cannot compute sell-through there. Days-to-sale is the honest heat metric: median days since sale for the 48 most-recently-listed items that have already sold. Low = inventory turns fast.
| Brand | All-time listings | Days-to-sale (median) | Median sold $ | Max saves in sample |
|---|---|---|---|---|
| Lululemon | 12,787,124 | 0.0 | $288.0 | 10 |
| Free People | 8,744,284 | 0.0 | $35.0 | 12 |
| Abercrombie & Fitch | 2,839,815 | 0.0 | $17.0 | 25 |
| Hollister | 1,992,583 | 0.0 | $14.5 | 1 |
| Brandy Melville | 1,218,912 | 1.0 | $11.5 | 8 |
| New Balance | 1,020,578 | 0.0 | $44.5 | 9 |
| Reformation | 1,002,409 | 0.0 | $125.0 | 46 |
| Gymshark | 927,979 | 0.0 | $20.0 | 5 |
| Alo Yoga | 906,483 | 0.0 | $50.0 | 35 |
| Skims | 804,800 | 0.0 | $45.0 | 13 |
| True Religion | 686,537 | 1.0 | $25.0 | 12 |
| Vuori | 622,467 | 0.0 | $27.0 | 6 |
| Aritzia | 607,234 | 0.0 | $43.0 | 13 |
| Princess Polly | 532,051 | 1.0 | $24.5 | 6 |
| Asics | 429,253 | 0.0 | $50.0 | 12 |
| On Running | 347,283 | 0.0 | $45.0 | 5 |
| Sezane | 305,232 | 0.0 | $57.0 | 51 |
| Halara | 246,137 | 0.0 | $20.0 | 2 |
| Aviator Nation | 224,461 | 0.0 | $38.0 | 56 |
| Hoka | 208,181 | 0.0 | $59.0 | 14 |
| Ed Hardy | 185,093 | 1.0 | $25.0 | 23 |
| House of CB | 181,785 | 1.0 | $100.0 | 71 |
| Arc'teryx | 127,381 | 1.0 | $60.0 | 52 |
| Doen | 126,842 | 0.5 | $149.0 | 118 |
| White Fox Boutique | 114,734 | 1.0 | $18.0 | 24 |
| Staud | 106,588 | 2.0 | $90.0 | 30 |
| Oh Polly | 99,548 | 1.0 | $48.0 | 44 |
| Anine Bing | 96,360 | 0.5 | $78.0 | 43 |
| Salomon | 95,279 | 1.0 | $71.0 | 31 |
| Beach Riot | 94,129 | 3.0 | $46.5 | 14 |
| Frankies Bikinis | 92,542 | 4.0 | $45.0 | 58 |
| Cider | 90,068 | 1.5 | $16.0 | 19 |
| Meshki | 81,342 | 1.5 | $60.0 | — |
| Edikted | 73,165 | 2.0 | $18.0 | 5 |
| Set Active | 73,131 | 156 | $25 | 13 |
| Stussy | 68,112 | 2.0 | $30.0 | 19 |
| I.AM.GIA | 64,072 | 5.5 | $34.5 | 19 |
| Lioness | 53,461 | 1.0 | $48.5 | 15 |
| Tiger Mist | 52,820 | 5.0 | $28.0 | 34 |
| Cult Gaia | 52,448 | 2.0 | $178.0 | 143 |
| Oner Active | 41,898 | 1.0 | $25.0 | 16 |
| Von Dutch | 41,594 | 1.0 | $26.5 | 111 |
| Sabo Skirt | 39,747 | 11.5 | $40.0 | — |
| Peppermayo | 39,061 | 1.0 | $30.0 | 28 |
| Motel Rocks | 38,117 | 8.0 | $25.0 | 23 |
| Realisation Par | 37,817 | 40.5 | $75.0 | 124 |
| Madhappy | 27,391 | 3.0 | $47.0 | 24 |
| Owala | 25,686 | 0.0 | $36.5 | 21 |
| Montce | 25,273 | 5.0 | $60.0 | 14 |
| Selkie | 24,396 | 3.0 | $171.0 | 78 |
| With Jean | 15,118 | 8.5 | $67.5 | 118 |
| Jaded London | 14,569 | 4.0 | $60.0 | 180 |
